Sr.No | Name of Trust Fund | Amount |
1 | Laxmiben Chaganbhai Patel Prize Trust Fund | 3,000-00 |
2 | Shah Naynaben Jayantilal Prize Trust Fund | 500-00 |
3 | Patel Babubhai Jashbhai Shahtipurti Trust Fund | 5,000-00 |
4 | Patel Kalidas Desaibhai Prize Trust Fund | 3,501-00 |
5 | LT. Patel Sarlaben shivabhai Smurti Trust Fund | 2,500-00 |
6 | Patel Kundanben Dinsha Prize Trust Fund | 5,001-00 |
7 | Patel Motibhai Ambalal Help of Cloths for Poor Student | 10,000-00 |
8 | Mehta Chandrakat Manekchand Prize Trust Fund | 1,001-00 |
9 | Thakor Jyotshnaben Ramanlal Trust Fund | 1,000-00 |
10 | LT. Patel Malvika Sumantbhai Trust Fund | 25,000-00 |
11 | Mehta Govindbhai Bhogilal Prize Trust Fund | 2,002-00 |
12 | LT. Patel Maniben Vallabhbhai Smruti Trust Fund | 5,000-00 |
13 | Shah Shobhagyachandra Prize Trust Fund | 5,001-00 |
14 | Mehul - Sunita Help Trust Fund | 10,001-00 |
15 | Sima Smruti Prize Trust Fund | 400-00 |
16 | Bariya Chandubhai Chotabhai Prize Trust Fund | 5,001-00 |
17 | Patel Jdaben Trikabhai Prize Trust Fund | 2,000-00 |
18 | Patel Dinsha J. Student Financial Help Trust Fund | 61,000-00 |
19 | Patel Ramanbhai Shanabhai Financial Help Trust Fund | 11,001-00 |
20 | Organization Girls Student Trust Fund | 30,000-00 |
21 | Patel Kailashben S. Prize Trust Fund | 11,000-00 |
22 | Resp. Gangaba and Resp. Desaibhai Punyasmurti Trust Fund | 1,90,502-00 |
23 | Shree Sushilaben Jayantbhai Amin Trust Fund | 10,000-00 |
24 | Shree Rekhaben H. Joshi Trust Fund | 11,000-00 |
25 | Shree Jayshreeben J Vaidh Trust Fund | 11,000-00 |
26 | Shree Geetaben Chandulal Vyas Trust Fund | 11,001-00 |
27 | Shree Kalaben Girishbhai Patel Trust Fund | 51,000-00 |
28 | Shree Vasntiben Chandubhai Patel Trust Fund | 1,00,000-00 |
29 | Shree Manubhai Dahyabhai Patel Trust Fund | 25,000-00 |
30 | Shree Rambhai Nathabhai Amin Trust Fund | 10,00,000-00 |
31 | Shree Bhagvati R Pandya Trust Fund | 21,000-00 |
32 | MAI Dharm AAdhyapith Trust Fund | 2,501-00 |
33 | Shree Sulochnaben Bhagvandas Sindhi Trust Fund | 11,000-00 |
34 | Shree Maniben Rambhai Amin Trust Fund | 5,00,000-00 |
35 | Shree Chandubhai Chunibhai Patel Trust Fund | 1,00,000-00 |
36 | Shree Sarojben Shantilal Patel Trust Fund | 1,00,000-00 |
37 | Poor Girl Student Trust Fund | 2,26,368-00 |
38 | Smt. Sulochnaben Narendrabhai Patel Trust Fund | 25,000-00 |
39 | Shree Harshidaben Sureshbhai Patel Trust Fund | 11,001-00 |
40 | Shree Vasantikaben Harvadanbhai Rana Trust Fund | 11,111-00 |
41 | Shree Dinsha Z Patel Trust Fund | 25,000-00 |
Total |
26,40,393-36 |